Please select a tournament:
|
Pre-BU Open Quick (G/10) November 2, 2001 |
||||||
|---|---|---|---|---|---|---|
|
Chief TD: Dana Monnier Asst TD: Allan Ong | ||||||
| Num | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | NM Jennie Frenklakh | 2211 | W4 | W7 | W3 | 3.0 |
| 2 | Roman Brusovankin | 1885 | W12 | W8 | W7 | 3.0 |
| 3 | FM Adrian Keatinge-Clay | 2107 | W10 | W5 | L1 | 2.0 |
| 4 | Nathan Patel | 1574 | L1 | W6 | W8 | 2.0 |
| 5 | Dana Monnier | 1189 | B--- | L3 | W9 | 2.0 |
| 6 | Keith Stefanek | 1331 | H--- | L4 | W11 | 1.5 |
| 7 | NM Thomas Dorsch | 2176 | W9 | L1 | L2 | 1.0 |
| 8 | Carolyn Withgitt | 1890 | W11 | L2 | L4 | 1.0 |
| 9 | Robert Oresick | 1336 | L7 | W10 | L5 | 1.0 |
| 10 | Allan Ong | 1287 | L3 | L9 | W12 | 1.0 |
| 11 | Andrew Goldberg | unr | L8 | W12 | L6 | 1.0 |
| 12 | Max Harvey | unr | L2 | L11 | L10 | 0.0 |
|
10/4 BUCC Quick (G/10) October 4, 2002 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Chief TD: Dana Monnier Asst TD: Allan Ong | ||||||||
| Num | Name | Rating | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Hicham Benyahia | unr | XX | 1 | 1 | 1 | 1 | 4.0 |
| 2 | Robert Oresick | 1276 | 0 | XX | 1 | 1 | 1 | 3.0 |
| 3 | Allan Ong | 1280 | 0 | 0 | XX | 0.5 | 1 | 1.5 |
| 4 | Andrew Goldberg | 1107 | 0 | 0 | 0.5 | XX | 1 | 1.5 |
| 5 | Dana Monnier | 1323 | 0 | 0 | 0 | 0 | XX | 0.0 |
Return to top of page.
View Legend
Allan Ong
Last Modified: Friday, 04-Oct-2002 20:41:35 PDT