US AMATEUR TEAM CHAMPIONSHIP EAST 1998
| BU Terriers | |
|---|---|
| Sr. Captain: Keith Stefanek | |
| Board # | Name |
| 1 | Fabrizio Patuzzo |
| 2 | Matt Bruce |
| 3 | Edmund Jorgensen |
| 4 | Keith Stefanek |
Team Results
| Round | Opponent | Result |
|---|---|---|
| 1 | Knight Force | 4-0 |
| 2 | Bloomfield Chess Club | 2-2 |
| 3 | Shirley's Bishops | 1-3 |
| 4 | Partying with the Ladies | 1-3 |
| 5 | Sunil's Stauntons | 3.5-0.5 |
| 6 | Men in Black | 1-3 |
| Individual Results (Final) |
| Name | Wins | Loss | Draw |
| Patuzzo, Fabrizio | 5 | 1 | 0 |
| Bruce, Matt | 2 | 4 | 0 |
| Jorgensen, Edmund | 3 | 2 | 1 |
| Stefanek, Keith | 2 | 4 | 0 |
| Final Score |
| BU Terriers scored 2.5 out of a possible 6 |
| "BU ChessDogs" | |
| Captain: Jack Litwinsky | |
| Board # | Name |
| 1 | Jigar Mehta |
| 2 | Christopher Cole |
| 3 | Jack Litwinsky |
| 4 | Richard Pereira |
Team Results
| Round | Opponent | Result |
| 1 | Sunil's Little Monsters | 4-0 |
| 2 | Rooks Can Be Deceiving | 2.5-1.5 |
| 3 | The Primates | 0-4 |
| 4 | The Vie Kings | 1.5-2.5 |
| 5 | Knights and Damsels | 0.5-3.5 |
| 6 | Katz and Dogs | 2.5-1.5 |
| Individual Results (Final) |
| Name | Wins | Loss | Draw |
| Mehta, Jigar | 2 | 4 | 0 |
| Cole, Christopher | 4 | 1 | 1 |
| Litwinsky, Jack | 2 | 3 | 1 |
| Pereira, Richard | 1 | 3 | 2 |
| Final Score |
| ChessDogs scored 3.5 out of a possible 6 |
| "Winning Chances" | |
| Captain: Allan Ong | |
| Board # | Name |
| 1 | Robert Oresick |
| 2 | Sergei Kanevsky |
| 3 | Allan Ong |
| 4 | Yi Cheng Lin |
Team Results
| Round | Opponent | Result |
| 1 | Collins Kids Mates | 4-0 |
| 2 | Legion of Doom | 0-4 |
| 3 | Got Interns | 0-4 |
| 4 | MD Jr | 1-3 |
| 5 | Rookettes | 4-0 |
| 6 | West Orange Chess Club Fathers & Sons | 0.5-3.5 |
| Individual Results (Final) |
| Name | Wins | Loss | Draw |
| Oresick, Robert | 2 | 4 | 0 |
| Kanevsky, Sergei | 2 | 3 | 1 |
| Ong, Allan | 2 | 4 | 0 |
| Lin, Yi Cheng | 3 | 3 | 0 |
| Final Score |
| Winning Chances scored 2 out of a possible 6 |
PHOTOS TO FOLLOW |
Allan Ong
Last Modified: Wednesday, 20-Feb-2002 07:49:04 PST