Boston University Open 2003
Chief TD: Allan Ong
Chief Assistant: Bernardo Iglesias
Assistant TD: Dana Monnier

OPEN SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 GM Alexander Ivanov W14 W32 W17 W4 4.0
2 NM Charles Riordan W21 D26 W27 W5 3.5
3 NM Alex Cherniak W20 W10 D15 W12 3.5
4 IM William Paschall W19 W9 W11 L1 3.0
5 FM William Kelleher W34 W33 W18 L2 3.0
6 Melvin Zhang W22 L11 W34 X--- 3.0
7 Javier Segovia W29 L18 W16 W15 3.0
8 Stanimir Ilic (U2000) L24 W35 W29 W21 3.0
9 Christopher Williams W30 L4 W23 W20 3.0
10 Jason Spector W39 L3 W24 W22 3.0
11 Adrian Garcia X--- W6 L4 W17 2.5
12 Niman Kenkre W37 D16 W26 L3 2.5
13 Matthew Klegon L17 D14 W36 W26 2.5
14 John Vaughan L1 D13 W28 W27 2.5
15 Moritz Heimann W36 W31 D3 L7 2.5
16 Neil Cousin X--- D12 L7 W31 2.0
17 Dimitar Borisov W13 W24 L1 L11 2.0
18 Carey Theil W25 W7 L5 F--- 2.0
19 Scott Didham L4 L23 W40 W35 2.0
20 Brian Salomon L3 W40 W31 L9 2.0
21 Gary Point L2 W38 W32 L8 2.0
22 Paul Mishkin L6 W25 W33 L10 2.0
23 Kyle Clayton L32 W19 L9 W34 2.0
24 Jeffrey Levine W8 L17 L10 W33 2.0
25 Didymus Aylward L18 L22 B--- X--- 2.0
26 Sebastian Gueler W38 D2 L12 L13 1.5
27 Lawrence Dean H--- W28 L2 L14 1.5
28 John Martin H--- L27 L14 W40 1.5
29 Edward Camplese L7 W39 L8 D30 1.5
30 David Plotkin L9 L34 W39 D29 1.5
31 Noah Pang W35 L15 L20 L16 1.0
32 Michael Henroid W23 L1 L21 U--- 1.0
33 WIM Vesna Dimitrijevic W40 L5 L22 L24 1.0
34 Joey Rigol L5 W30 L6 L23 1.0
35 Steve Chen L31 L8 W38 L19 1.0
36 Lawrence Bezviner L15 D37 L13 F--- 0.5
37 Natasha Christiansen L12 D36 U--- U--- 0.5
38 John Harvey L26 L21 L35 H--- 0.5
39 Oleg Ogarkov L10 L29 L30 H--- 0.5
40 Jonathan Lee L33 L20 L19 L28 0.0

U1800 SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Amrit Gupta W15 W31 W16 W4 4.0
2 Robert Zamora W35 W5 W8 W3 4.0
3 Harold Dondis W25 W7 L11 L2 3.0
5 Alexander Isakov (U1600) X--- L2 W19 W17 3.0
6 Edwin Burnett W27 W30 L4 W23 3.0
7 Gary Mishuris W28 L3 W34 W21 3.0
8 Robert Oresick W19 W23 L2 W9 3.0
9 Matt Fowler W12 W13 W26 L8 3.0
10 Jeffrey McQuillan (U1200) D37 W18 D12 W16 3.0
11 Timur Rubinshteyn W20 W21 W3 H--a 2.5
12 Mike Griffin L9 W24 D10 W29 2.5
13 Slawomir Luczak W33 L9 W20 D14 2.5
14 Joshua Haunstrup L4 W27 W36 D13 2.5
15 Kurt Hepler L1 W35 D29 W25 2.5
16 Reilly Nathans W22 W29 L1 L10 2.0
17 Keith Stefanek L29 W22 W30 L5 2.0
18 Plamen Krastev D24 L10 D28 W34 2.0
19 Edward Lafferty L8 W39 L5 W30 2.0
20 Andrew Goldberg L11 W38 L13 W36 2.0
21 Anu Raman B--- L11 W31 L7 2.0
22 Alex Kurjatko L16 L17 W33 W31 2.0
23 Bryan Strock W39 L8 W32 L6 2.0
24 Lorenzo Pagani D18 L12 D38 W37 2.0
25 Dana Monnier L3 D28 W37 L15 1.5
26 Daniel Rozovsky H--- W37 L9 U--- 1.5
27 Alexandra Gorelova L6 L14 W35 D28 1.5
28 Peter Mc Grath L7 D25 D18 D27 1.5
29 Andrea Ventura W17 L16 D15 L12 1.5
30 Victor Khelemsky X--- L16 L17 L19 1.0
31 Jenshiang Hong W36 L1 L21 L22 1.0
32 James Magner W34 L4 L23 U--- 1.0
33 John Burns L13 L36 L22 W38 1.0
34 Achutha Raman L32 B--- L17 L18 1.0
35 Lillian Aylward L2 L15 L27 B--- 1.0
36 Jeffrey Benjamin L31 W33 L14 L20 1.0
37 Moe Van Dereck D10 L26 L25 L24 0.5
38 Harry Henriques F--- L20 D24 L33 0.5
39 David Klegon L23 L19 U--- U--- 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!