Boston University Open 2002
Chief TD: Bernardo Iglesias
Assistant TD: Allan Ong

OPEN SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 FM Ronald Young W11 W9 W4 W3 4.0
2 Niman Kenkre W18 W13 W14 W6 4.0
3 Charles Riordan W12 W5 W8 L1 3.0
4 Melvin Zhang W16 W21 L1 W12 3.0
5 Scott Didham (U2000) W22 L3 W18 W11 3.0
6 Matthew Klegon D14 W10 W17 L2 2.5
7 Moritz Heimann D10 L14 W19 W13 2.5
8 IM William Paschall W15 W17 L3 U--- 2.0
9 Jason Spector W20 L1 L12 W18 2.0
10 Francisco Chavez D7 L6 D16 W17 2.0
11 Joey Rigol L1 W16 W21 L5 2.0
12 Paul Mishkin L3 W20 W9 L4 2.0
13 John Harvey X--- L2 W15 L7 2.0
14 Noah Pang D6 W7 L2 U--- 1.5
15 Steve Chen L8 W19 L13 H--- 1.5
16 Edward Camplese L4 L11 D10 W20 1.5
17 Stanimir M. Ilic W19 L8 L6 L10 1.0
18 Peter Sherwood L2 W22 L5 L9 1.0
19 Jeffrey Levine  L17 L15 L7 W22 1.0
20 Calvin Hori L9 L12 W22 L16 1.0
21 Timothy Johnson B--- L4 L11 U--- 1.0
22 Rey de Castro L5 L18 L20 L19 0.0

U1800 SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Hicham Benyahia W21 W14 W17 W6 4.0
2 Michael Farmer W34 W8 W7 D4 3.5
3 John Laird W37 W9 W12 D5 3.5
4 Mike Griffin W11 W27 W33 D2 3.5
5 Rajdeep Sharma W10 W15 W18 D3 3.5
6 Bryant Vernon W24 W20 W19 L1 3.0
7 Amrit Gupta W39 W26 L2 W23 3.0
8 Robert Oresick (U1600) W43 L2 W39 W27 3.0
9 Keith Stefanek (U1600) W44 L3 W41 W17 3.0
10 Lazar Ilic (U1600) L5 W45 W28 W18 3.0
11 David Hom (U1200) L4 W21 W31 W19 3.0
12 Freddy Fung W22 W30 L3 W20 3.0
13 Jumoke Johnson H--- L23 W36 W33 2.5
14 Homer Franck W45 L1 W25 D16 2.5
15 Allan Ong W42 L5 D26 W34 2.5
16 John Burns W41 L19 W44 D14 2.5
17 Harold Dondis W25 W31 L1 L9 2.0
18 John Pina W38 W32 L5 L10 2.0
19 William Mac Lellan W40 W16 L6 L11 2.0
20 David Hoyt W47 L6 W35 L12 2.0
21 Travis Dover L1 L11 W40 W39 2.0
22 Oleg Ogarkov L12 L35 W42 W41 2.0
23 Yutaka Seki D36 W13 D32 L7 2.0
24 Elie Litvin D36 W42 H--- H--- 2.0
25 James Dillon L17 W46 L14 W43 2.0
26 Andrew Goldberg W29 L7 D15 D31 2.0
27 Norman Lam X--- L4 W32 L8 2.0
28 Michael Nagle L31 B--- L10 W37 2.0
29 William Stein L26 W40 D23 U--- 1.5
30 Moe Van Dereck W35 L12 D34 U--- 1.5
31 James Klinkenberg W28 L17 L11 D26 1.5
32 David Klegon W46 L18 L27 D35 1.5
33 Dana Monnier H--- W36 L4 L13 1.5
34 Jenshiang Hong L2 W43 D30 L15 1.5
35 Edward Chiu L30 W22 L20 D32 1.5
36 Jonathan Ling D23 L33 L13 W44 1.5
37 Edward Lafferty L3 L44 W45 L28 1.0
38 Jeffrey Hu L18 L41 W47 U--- 1.0
39 Jin B. Liu L7 W47 L8 L21 1.0
40 Lillian Aylward L19 L29 L21 W45 1.0
41 Aaron Schein L16 W38 L9 L22 1.0
42 Ferdinand Percentie L15 L24 L22 X--- 1.0
43 Paul Randazzo L8 L34 B--- L25 1.0
44 Alexander Kurjatko L9 W37 L16 L36 1.0
45 Josef Shohet L14 L10 L37 L40 0.0
46 Brandon Adams L32 L25 U--- U--- 0.0
47 Aaron Bernstein L20 L39 L38 F--- 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!