Boston University Open 2001
Chief TD: Allan Ong
Assistant TD: Dana Monnier

OPEN SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 FM William Kelleher W30 W6 W5 D2 3.5
2 FM Alex Cherniak W24 W9 W14 D1 3.5
3 FM Ronald Young W31 W20 W16 D7 3.5
4 IM William Paschall D10 W11 D13 W16 3.0
5 FM Adrian Keatinge-Clay W12 W11 L1 W13 3.0
6 NM Jennie Frenklakh X--- L1 W17 W18 3.0
7 Charles Riordan D27 W19 W10 D3 3.0
8 Charles Mays X--- L5 W28 W14 3.0
9 Jack Stolerman W22 L2 W26 D12 2.5
10 Joseph Perl D4 W27 L7 W22 2.5
11 Clay Bradley H--- L4 W27 W20 2.5
12 Michael Henroid L5 W21 W29 D9 2.5
13 Jason Spector W21 W15 D4 L5 2.5
14 NM Eric Godin W26 W29 L2 L8 2.0
15 NM Thomas Dorsch W17 L13 L18 W26 2.0
16 Noah Pang W28 W23 L3 L4 2.0
17 Scott Didham L15 W30 L6 W24 2.0
18 Jeffrey Levine L20 W31 W15 L6 2.0
19 John Booth H--- L7 D21 W25 2.0
20 Elina Groberman W18 L3 D22 L11 1.5
21 Marius Olczak L13 L12 D19 W29 1.5
22 Bernardo Iglesias L9 W25 D20 L10 1.5
23 FM Valery Frenklakh W25 L16 U--- U--- 1.0
24 John Chamberlain L2 L26 W31 L17 1.0
25 WIM Vesna Dimitrijevic L23 L22 W30 L19 1.0
26 Damon Mosk-Aoyama L14 W24 L9 L15 1.0
27 Peter Sherwood D7 L10 L11 D30 1.0
28 Conan Wong L16 B--- L8 U--- 1.0
29 Daniel Judd B--- L14 L12 L21 1.0
30 Jose Gonzalez-Cueto L1 L17 L25 D27 0.5
31 Paul Mishkin L3 L18 L24 U--- 0.0

U1800 SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Daniel Clark W38 W12 W8 W9 4.0
2 Sebastian Gueler W34 W30 W27 W7 4.0
3 Nathan Patel W32 W19 W23 H--- 3.5
4 Mike Griffin W44 W28 W24 D5 3.5
5 Edwin Burnett X--- W36 W22 D4 3.5
6 Steve Chen W20 W10 W39 D17 3.5
7 Robert Oresick W55 W17 W21 L2 3.0
8 Hector Perez W49 W14 L1 W27 3.0
9 Severine Wamala W47 W33 W15 L1 3.0
10 Paul Felker W41 L6 W33 W28 3.0
11 James Deffely X--- L21 W29 W22 3.0
12 Rithvik Hedge W51 L1 W35 W26 3.0
13 Keith Stefanek L15 W49 W43 W25 3.0
14 Dana Monnier W18 L8 W52 W38 3.0
15 Joey Rigol W13 W25 L9 W24 3.0
16 Carolyn Withgitt W40 L27 W31 D19 2.5
17 Nikita Konovalchuk W31 L7 W30 D6 2.5
18 Stephen Shea L14 W34 D38 W40 2.5
19 Adam Judd W50 L3 W46 D16 2.5
20 Karl Frieden L6 D40 W41 W39 2.5
21 Edward Camplese W46 W11 L7 U--- 2.0
22 Livius Wunderlich W54 W29 L5 L11 2.0
23 Dave Feldman W48 W45 L3 U--- 2.0
24 Amrit Gupta X--- W43 L4 L15 2.0
25 Dimitry Frenklakh W42 L15 W45 L13 2.0
26 Christopher Williams L29 W48 W44 L12 2.0
27 Matthew Klegon X--- W16 L2 L8 2.0
28 Marco Barreno W35 L4 W36 L10 2.0
29 Jumoke Johnson W26 L22 L11 W45 2.0
30 Yutaka Seki W53 L2 L17 W47 2.0
31 Phillip Keith L17 W42 L16 W48 2.0
32 Daniel De Luca L3 W53 D37 H--- 2.0
33 David Plotkin X--- L9 L10 X--- 2.0
34 Lillian Aylward L2 L18 W50 W49 2.0
35 Ke Zhang L28 W54 L12 W35 2.0
36 Andrew Goldberg X--- L5 L28 W46 2.0
37 John Laird L45 W47 D32 U--- 1.5
38 Gabriel Frieden L1 W50 D18 L14 1.5
39 Reilly Nathans H--- X--- L6 L20 1.5
40 Christopher Oliveri L16 D20 W54 L18 1.5
41 Rafael Garcia L10 D52 L20 W53 1.5
42 Jenshiang Hong L25 L31 D53 W52 1.5
43 David Alviso W52 L24 L13 F--- 1.0
44 Jason Stoll L4 W51 L26 L35 1.0
45 John Harvey W37 L23 L25 L29 1.0
46 John Burns L21 W55 L19 L36 1.0
47 Edward Lafferty L9 L37 W55 L30 1.0
48 Elie Litvin L23 L26 W51 L31 1.0
49 Benjamin Smith L8 L13 B--- L34 1.0
50 Brian Buce L19 L38 L34 W55 1.0
51 Nicholas Snyder L12 L44 L48 B--- 1.0
52 Eric Eng L43 D41 L14 L42 0.5
53 Krishna Gupta L30 L32 D42 L41 0.5
54 Didymus Aylward L22 L35 L40 U--- 0.0
55 Ferdinand Percentie L7 L46 L47 L50 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!