Boston University Open 2000
Chief TD: Allan Ong
Assistant TD: Robert Oresick

OPEN SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 IM William Paschall W19 W14 W4 W3 4.0
2 FM Ronald Young W23 W15 D10 D8 3.0
3 Tamer Karatekin W7 W6 W5 D1 3.0
4 NM Joel Johnson W24 W11 L1 W14 3.0
5 NM Jennie Frenklakh W20 W26 L3 W10 3.0
6 Jonathan Wolff W17 L3 W23 W19 3.0
7 Kent Leung W12 D13 W22 D2 3.0
8 Jason Spector L3 W29 W26 W13 3.0
9 Jack Stolerman W25 W22 D2 L5 2.5
10 Charles Riordan W18 L4 W25 D11 2.5
11 Ilya Orsher D21 W27 D13 D10 2.5
12 Elina Groberman L7 W21 D19 D15 2.5
13 Kimani Stancil W29 D7 D11 L8 2.0
14 Joseph Perl W30 L1 W23 L4 2.0
15 Melvin Zhang W28 L2 D20 D12 2.0
16 Noah Pang L22 L25 W22 W21 2.0
17 Paul Mishkin L6 L19 W28 W25 2.0
18 Alexander Rice L10 L20 B--- W27 2.0
19 Charles Mays L1 W17 D12 L6 1.5
20 Robert Fuhro L5 W18 D15 U--- 1.5
21 Craig Berger D11 L12 W27 L16 1.5
22 William Kelleher W16 L9 L7 U--- 1.0
23 Scott Didham L4 W30 L14 U--- 1.0
24 Michael Henroid L2 W28 L6 U--- 1.0
25 Peter Sherwood L9 W16 L10 L17 1.0
26 Edward Camplese B--- L5 L8 U--- 1.0
27 Severine Wamala H--- L11 L21 L18 0.5
28 William MacLellan L15 L24 L17 U--- 0.0
29 Christopher Toolin L13 L8 L16 U--- 0.0
30 Darwin Nyberg L14 L23 U--- U--- 0.0

U1800 SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Michael Farmer W48 W25 W10 W5 4.0
2 William Stein W21 W31 D3 W18 3.5
3 Robert Oresick W42 W29 D2 W16 3.5
4 Jonathan Lee B--- W13 W6 D7 3.5
5 Edmund Jorgensen W41 W24 W26 L1 3.0
6 David Mello B--- W23 L4 W25 3.0
7 Walter Driscoll W35 D16 W38 D4 3.0
8 Mayra Beras H--- D33 W27 W24 3.0
9 Sebastian Gueler D37 D28 W19 W23 3.0
10 Daniel Clark W27 W17 L1 D13 3.0
11 Nathan Patel D20 W37 L16 W34 2.5
12 Michael McDermott W36 D18 W34 U--- 2.5
13 Neil Cousin W22 L4 W41 D10 2.5
14 Alan Beck D28 L38 W30 X--- 2.5
15 Ilya Bezverkhny L23 W36 W31 D19 2.5
16 Jeffrey Levine W44 D7 W11 L3 2.5
17 Brandon Patel W46 L10 D22 W37 2.5
18 Shaun Whelan B--- D18 W32 L2 2.5
19 Chris Estremera B--- W26 L9 D15 2.5
20 Joshua Haunstrup D11 L32 W40 W48 2.5
21 David Klegon L2 W49 W39 H--- 2.5
22 Gregory Wilder L13 W47 D17 W33 2.5
23 Nikita Konovalchuk W15 L6 W29 L9 2.0
24 David Hoyt W49 L5 W28 L8 2.0
25 Harry Henriques W30 L1 W45 L6 2.0
26 Rithuik Hedge W43 L19 L5 W38 2.0
27 Dimitry Frenklakh L10 W43 L8 W42 2.0
28 Yvonne Langer D14 D9 L24 W44 2.0
29 John Burns W39 L3 L23 W45 2.0
30 Ariel Martinez L25 W48 L14 W49 2.0
31 Yutaka Seki W47 L2 L15 W43 2.0
32 John Laird D34 W20 L18 U--- 1.5
33 Moe Van Dereck D38 D8 D35 L22 1.5
34 Amrit Gupta D32 W40 L12 L11 1.5
35 Eric Eng L7 W44 D33 F--- 1.5
36 Matthew Klegon L12 L15 W46 H--- 1.5
37 Daniel De Luca D9 L11 W48 L17 1.5
38 Andrew Ding D33 W14 L7 L26 1.5
39 Edwin Burnett L29 W42 L21 U--- 1.0
40 Ibrahim Aslan H--- L34 L20 D46 1.0
41 Joshua Blanchfield L5 W46 L13 U--- 1.0
42 Neil Doherty L3 L39 X--- L27 1.0
43 Robert Given L26 L27 W49 L31 1.0
44 Jason Stoll L16 L35 B--- L28 1.0
45 Jack Rice U--- B--- L25 L29 1.0
46 Jonathan Poggi L17 L41 L36 D40 0.5
47 Wayne Martin L31 L22 F--- U--- 0.0
48 Dana Monnier L1 L30 L37 L20 0.0
49 Elie Litvin L24 L21 L43 L30 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!