Boston University Open 1999
Chief TD: Allan Ong
Assistant TD: Robert Oresick

OPEN SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 FM William Kelleher W18 W15 W7 W11 4.0
2 GM Joel Benjamin W8 W13 W5 D3 3.5
3 GM Alexander Ivanov W17 W12 W6 D2 3.5
4 WIM Esther Epstein W19 L14 W9 W13 3.0
5 NM David Koenig W24 W16 L2 W14 3.0
6 NM Fabrizio Patuzzo W10 W20 L3 W15 3.0
7 NM Jennie Frenklakh W25 W29 L1 W16 3.0
8 Joseph Perl (U2000) L2 W25 W28 W12 3.0
9 Scott Didham D11 W31 L4 W17 2.5
10 Paul Mishkin L6 D21 W25 W23 2.5
11 Marius Olczak D9 W23 W14 L1 2.5
12 Timothy Sage W26 L3 W18 L8 2.0
13 Mark Shmulevich W30 L2 W19 L4 2.0
14 Karl Gerds W22 W4 L11 L5 2.0
15 Chris Desmerais W27 L1 W24 L6 2.0
16 Ilya Orsher W28 L5 W20 L7 2.0
17 John Guzman L3 W26 W29 L9 2.0
18 Elizabeth Vicary L1 W30 L12 W24 2.0
19 Claudio Salas L4 W22 L13 W28 2.0
20 Peter Pashkov W31 L6 L16 W29 2.0
21 Derek Slater B--- D10 L23 U--- 1.5
22 Harold Dondis L14 L19 D26 W30 1.5
23 Jason Gellert H--- L11 W21 L10 1.5
24 David Stokkink L5 W27 L15 L18 1.0
25 Timmy Suzman L7 L8 L10 B--- 1.0
26 Roman Brusovankin L12 L17 D22 D27 1.0
27 Melvin Zhang L15 L24 D30 D26 1.0
28 Michael Petrella L16 B--- L8 L19 1.0
29 Peter Sherwood X--- L7 L17 L20 1.0
30 Jason Spector L13 L18 D27 L22 0.5
31 NM Mauricio Ruiz L20 L9 U--- U--- 0.0

 

U1800 SECTION STANDINGS

Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Sambarta Rakshit W44 W11 W8 W6 4.0
2 Philip Lee W50 W46 W37 W5 4.0
3 Mikhail Derazhne H--- B--- W39 W7 3.5
4 Conan Wong D18 W48 W40 W19 3.5
5 Kent Leung W57 W54 W16 L2 3.0
6 Paul Sciaraffa X--- W20 W12 L1 3.0
7 BIll Stein W58 W52 W25 L3 3.0
8 Mike Griffin X--- W53 L1 W31 3.0
9 Spyridon Vassilaras (U1600) X--- L25 W33 W39 3.0
10 James Deffely (U1600) L25 W57 W34 W37 3.0
11 Nathan Patel (U1600) X--- L1 W50 W27 3.0
12 Kyle Clayton (U1600) W21 W41 L6 W29 3.0
13 Bernardo Iglesias W34 W31 D19 U--- 2.5
14 John Laird W45 L19 D22 W44 2.5
15 Jamie Millman W51 H--- W47 U--- 2.5
16 Robert Oresick W24 W35 L5 D20 2.5
17 Keith Stefanek W55 L26 D35 W45 2.5
18 Jeff Levine D4 W23 D27 D25 2.5
19 Branden Patel W56 W14 D13 L4 2.5
20 Thomas Kerr W38 L6 W53 D16 2.5
21 Julia Kerr L12 W36 D24 W47 2.5
22 Joseph Agron L39 W58 D14 W40 2.5
23 Amrit Gupta D27 L18 W43 W41 2.5
24 Anatoly Temkin L16 W32 D21 W42 2.5
25 Boris Bystrov W10 W9 L7 D18 2.5
26 James McConville W49 W17 U--- U--- 2.0
27 Martin Laine D23 W43 D18 L11 2.0
28 Chris Lee L46 L50 W54 W51 2.0
29 Christopher Toolin W60 L37 W49 L12 2.0
30 Robbie Furman X--- L39 D44 D35 2.0
31 Guenther Brien X--- L13 W52 L8 2.0
32 Michael Stanley L37 L24 W60 W46 2.0
33 Daniel Steingard U--- W60 L9 W52 2.0
34 Joseph Gauthier L13 W38 L10 W55 2.0
35 David Silldorf X--- L16 D17 D30 2.0
36 Davy Eng L41 L21 X--- W49 2.0
37 William Fried W32 W29 L2 L10 2.0
38 Marc Pembroke L20 L34 W59 W50 2.0
39 Rithvik Hegde W22 W30 L3 L9 2.0
40 David Hoyt W59 D47 L4 L22 1.5
41 Eric Eng W36 L12 D45 L23 1.5
42 Ben Jacobs L47 W59 D46 L24 1.5
43 Jonathan Lee H--- L27 L23 W53 1.5
44 David Klegon L1 W55 D30 L14 1.5
45 Daniel De Luca L14 W56 D41 L17 1.5
46 Matthew Klegon W28 L2 D42 L32 1.5
47 Adam Fletcher W42 D40 L15 L21 1.5
48 Ronald Riley W54 L4 U--- U--- 1.0
49 John Burns L26 W51 L29 L36 1.0
50 Robert Given L2 W28 L11 L38 1.0
51 Gary Point L15 L49 W56 L28 1.0
52 Davis Joseph X--- L7 L31 L33 1.0
53 Dennis Joseph B--- L8 L20 L43 1.0
54 Bernie Stefanek L48 L5 L28 W59 1.0
55 Pradeep Fernando L17 L44 W58 L34 1.0
56 Ben Bowles L19 L45 L51 W58 1.0
57 Ian Box L5 L10 F--- U--- 0.0
58 Justin Grimes L7 L22 L55 L56 0.0
59 Yutaka Seki L40 L42 L38 L54 0.0
60 Eli Cushner L29 L33 L32 U--- 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!