Boston University Open 1998
Chief TD: Robert Oresick
Num Name Rd1 Rd2 Rd3 Rd4 Total
1 FM Kelleher, W. (overall, BU) W14 W12 W41 W8 3.0
2 NM Pohl, K. (overall) W35 W11 W27 W7 3.0
3 FM MacIntyre, P. W28 W22 W9 D6 3.5
4 NM Ruiz, M. W64 D23 W24 W25 3.5
5 NM Martirosov, V. W18 D24 W56 W23 3.5
6 NM Patuzzo, F.(BU) W84 W63 W21 D3 3.5
7 NM Tylevich, D. W29 W32 W51 L2 3.0
8 NM Godin, E. W55 W15 W47 L1 3.0
9 Levin, A. W36 W34 L3 W33 3.0
10 WIM Dimitrijevic, V. W33 L27 W65 W41 3.0
11 Slive, A. W38 L2 W66 W37 3.0
12 Ryrakhovsky, A. (U2000) W42 L1 W44 W43 3.0
13 Mishkin, P. L27 W30 W49 W42 3.0
14 Yanayt, E. (U2000) L1 W49 W68 W47 3.0
15 Henroid, M. (U2000) W19 L8 W48 W46 3.0
16 Suzman, T. (U2000) L66 W46 W50 W40 3.0
17 Wojnar, J. (unrated) W85 L38 W39 W36 3.0
18 Gupta, S.(U2000) L5 W48 W75 W51 3.0
19Cooper, K. (U1600) L15 W72 W69 W32 3.0
20 Skidgell, W. (U1600, BU) D26 D39 W78 W34 3.0
21 Auty, C.(Unrated) W70 W82 L6 W35 3.0
22 Gerds, K. W37 L3 W57 D27 2.5
23 Vaughan, J. B--- D4 W58 L5 2.5
24 Salas, C. W43 D5 L4 W52 2.5
25 Stolerman, J. D56 W66 W59 L4 2.5
26 Pashkov, P. D20 L56 W76 W59 2.5
27 Sherwood, P. W13 W10 L2 D22 2.5
28 Eldridge, L. L3 W67 W60 D31 2.5
29 Goldowsky, H. L7 D58 W83 W57 2.5
30 Oresick, R. (BU) H--- L13 W55 W58 2.5
31 Gauthier, J. L71 W89 W63 D28 2.5
32 Dondis, H. W40 L7 W67 L19 2.0
33 Kanevsky, S. L10 W60 W71 L9 2.0
34 Bronshtein, I. W45 L9 W48 L20 2.0
35 Laird, J. L2 W50 W74 L21 2.0
36 Sciaraffa, P. L9 W52 W72 L17 2.0
37 Williams, J. L22 W76 W81 L11 2.0
38 Derazhne, M. L11 W17 W80 L15 2.0
39 Beck, A. H--- D20 L17 W74 2.0
40 Zhang, M. L32 W80 W79 L16 2.0
41 Mc Dermott, M. W53 W65 L1 L10 2.0
42 Mehta, J. (BU) L12 W71 W54 L13 2.0
43 Burnett, E. L24 W54 W73 L12 2.0
44 Patel, N. W89 L64 L12 W73 2.0
45 Eiva, S. L34 L61 W89 W87 2.0
46 Wojnowski, S. W88 L16 L15 W75 2.0
47 Biswas, B. W87 W79 L8 L14 2.0
48 Toolin, C. W62 L18 L34 W69 2.0
49 Lin, Y. (BU) W75 L14 L13 W71 2.0
50 Agron, J. X--- L35 L16 W81 2.0
51 Wojnar, M. W73 W84 L7 L18 2.0
52 Given, R. (BU) W78 L36 W87 L24 2.0
53 Lee, J. L41 L69 W82 W79 2.0
54 Eng, E. W68 L43 L42 W67 2.0
55 Griffin, M. L8 D57 L30 W77 1.5
56 Bauer, R. D25 W26 L5 U--- 1.5
57 Vaughan, T. W81 D55 L22 L29 1.5
58 Patel, B. W69 D29 L23 L30 1.5
59 Monnier, K H--- W83 L25 L26 1.5
60 Lui, D. W77 L33 L28 D76 1.5
61 Soursourian, K. D83 W45 U--- U--- 1.5
62 Garvey, D. L48 L68 D70 W83 1.5
63 Zolotov, D. W82 L6 L31 U--- 1.0
64 Iglesias, B. (BU) L4 W44 U--- U--- 1.0
65 Litwinsky, J. (BU) W74 L41 L10 U--- 1.0
66 Camplese, E. W16 L25 L11 U--- 1.0
67 Burns, J. X--- L28 L32 L54 1.0
68 Millman, J. L54 W62 L14 U--- 1.0
69 Gauthier, J. L58 W53 L19 L48 1.0
70 Grabowski, P. L21 L73 D62 D82 1.0
71 Lieberman, C. (BU) W31 L42 L33 L49 1.0
72 Kaplan, E. X--- L19 L36 U--- 1.0
73 Kumar, V. L51 W70 L43 L44 1.0
74 Mc Gowan, M. L65 W77 L35 L39 1.0
75 Cooper, A. L49 B--- L18 L46 1.0
76 Cooper, T. B--- L37 L26 L60 1.0
77 Boverman, G. L60 L74 W86 L55 1.0
78 Chang, W. L52 W87 L20 U--- 1.0
79 Point, G. X--- L47 L40 L53 1.0
80 Shell, D. W86 L40 L38 U--- 1.0
81 Bergman, N. L57 W86 L37 L50 1.0
82 Hoyt, D. L63 L21 L53 D70 0.5
83 Piankov, N. D61 L59 L29 L62 0.5
84 Gellert, J. L6 L51 U--- U--- 0.0
85 Pedan, I. L17 F--- U--- U--- 0.0
86 Diab, Y. L80 L81 L77 L89 0.0
87 Steingard, D. L47 L78 L52 L45 0.0
88 Pedan, R. L46 F--- U--- U--- 0.0
89 Cooper, K. L44 L31 L45 W86 1.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!