Boston University Open 1997
Chief TD: Allan Ong
Assistant TD: Keith Stefanek
Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Chudnovsky, J W23 W12 W6 W2 4.0
2 Stokkink, D. W36 W26 D12 W14 3.5
3 Patuzzo, F. W37 W18 W5 D6 3.5
4 FM Kelleher, W. W30 W10 W8 L1 3.0
5 Martirosov, V. W22 W19 L3 W12 3.0
6 Proudfoot, N. W31 D14 W9 D3 3.0
7 Martin, J. W23 W11 L1 W18 3.0
8 Fuhro, R. W24 W8 L4 W19 3.0
9 Mishkin, P. W25 W16 L6 W26 3.0
10 Hanen, J. W17 L4 W22 W27 3.0
11 Griffin, M W33 L7 W36 W28 3.0
12 Desmerais, C. W38 W27 D2 L5 2.5
13 Sciaraffa, P. W39 L1 D30 W21 2.5
14 Weinstein, D. W40 D6 W32 L2 2.5
15 Shaikh, C. D32 L34 W33 W30 2.5
16 Grynkiewicz, D W41 L9 D17 W32 2.5
17 Boni-Saenz, A. L10 B-- D16 W34 2.5
18 Sherwood, P. W44 L3 W23 L7 2.0
19 Burnett, E. W43 L5 W37 L8 2.0
20 Leung, K. W29 L32 L27 W37 2.0
21 Kanevsky, S. L28 W25 W29 L13 2.0
22 Ong, A. L4 W39 L10 W38 2.0
23 Pope. D. L7 W44 L18 L40 2.0
24 Matsumiya, K. L8 L29 W31 W39 2.0
25 Lin, Y.. L9 L21 W43 W35 2.0
26 Briscoe, A. X-- L2 W34 L9 2.0
27 Levine, J. W34 L12 W20 L10 2.0
28 Nain, A. W21 L8 W35 L11 2.0
29 Chen, Z. L20 W24 L21 W36 2.0
30 Stefanek, K. L4 W40 D13 L15 1.5
31 Chua, A. L6 D33 L24 W43 1.5
32 Vassilaras, S. D15 W20 L14 L16 1.5
33 Litrownik, M. L11 D31 L15 W44 1.5
34 Oresick, R. L27 W15 L26 L17 1.0
35 Litwinsky, J. L1 W38 L28 L25 1.0
36 Cagle, S. L2 W43 L11 L29 1.0
37 Casey, B. L3 W41 L19 L20 1.0
38 Given, R. L12 L35 B-- L22 1.0
39 LaPlaza, C. L13 L22 W44 L24 1.0
40 Bolyn, E. L14 L30 W41 L23 1.0
41 Forte, K. L37 L40 L40 B-- 1.0
42 Gupta, S. F-- U-- U-- U-- 0.0
43 Mullervy, K. L19 L36 L25 L31 0.0
44 Parisi, M. L18 W23 L39 L33 0.0

Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!