Boston University Open 1996
Chief TD: Allan Ong
Assistant TD: Dave Feldman
Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Bartley, D. (Overall) W14 W24 W5 D3 3.5
2 Shlyakhter, A. (Overall) W28 W11 D8 W9 3.5
3 Henroid, M. (Overall) W17 W10 W20 D1 3.5
4 Sayers, R. (Overall/Unr) W15 W21 D9 W8 3.5
5 Johnson, J. W7 W12 L1 W13 3.0
6 Weinstein, D. W19 L8 W18 W14 3.0
7 Kessler, J. (U1600) L5 W25 W26 W12 3.0
8 Cappallo, Ri. W23 W6 D2 L4 2.5
9 Cappallo, Ro. W16 W13 D4 L2 2.5
10 Spector, J. W29 L3 D22 W20 2.5
11 Aylward, D W27 L2 D19 W22 2.5
12 Niro, F. W25 L5 W24 L7 2.0
13 Feldman, D. W26 L9 W17 L5 2.0
14 Oresick, R. L1 W27 W21 L6 2.0
15 Ting, S. L4 L20 W28 W24 2.0
16 Stefanek, K. L9 L19 W29 W26 2.0
17 Giangregorio, P. L3 W29 L13 W23 2.0
18 Bronshtein, I. L21 W23 L6 W28 2.0
19 Ong, A. L6 W16 D11 D21 2.0
20 Pina, J. H--- W15 L3 L10 1.5
21 Sciaraffa, P. W18 L4 L14 D19 1.5
22 Given, R. L24 B--- D10 L11 1.5
23 Litwinsky, J. L8 L18 W27 L17 1.0
24 Chang, R. W22 L1 L12 L15 1.0
25 Pope, D. L12 L7 B--- U--- 1.0
26 Harraway, J. L13 W28 L7 L16 1.0
27 Lin, Y. L11 L14 L23 X--- 1.0
28 Casey, B. L2 L26 L15 L18 0.0
29 Igo, M. L10 L17 L16 F--- 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:34 PDT

Valid XHTML 1.0! Valid CSS!