Boston University Open 1995
Chief TD: Joel Johnson
Num Name Rd1 Rd2 Rd3 Rd4 Total
1 Sage, T. (Overall) W17 W10 W2 W4 4.0
2 FM Paschall, W. W12 W9 L1 W5 3.0
3 Johnson, J. W8 W6 L4 W14 3.0
4 Gerds, K. W20 W7 W3 L1 3.0
5 Mishkin, P. W19 W15 W9 L2 3.0
6 Sciaraffa, P. W21 L3 W20 W12 3.0
7 Sherwood, P. (U1600) W11 L4 W13 W8 3.0
8 Litwinsky, J. L3 W21 W10 L7 2.0
9 Henroid, M. W16 L2 L5 W11 2.0
10 Teng, Y. W13 L1 L8 W18 2.0
11 Oresick, R. (U1200/Unr) L7 W16 W21 L9 2.0
12 Salhaney, P. L2 W14 W18 L6 2.0
13 Stefanek, K. (U1200/Unr) L10 W17 L7 W20 2.0
14 Ting, S. U--- L12 W15 L3 1.0
15 Johnson, B. W18 L5 L14 U--- 2.0
16 Kessler, J. L9 L11 L19 W21 1.0
17 Ong, A. L1 W13 U--- W20 1.0
18 Newman, J. L15 W19 L12 L10 1.0
19 Given, R. L5 L18 W16 L17 1.0
20 Pi, J. L4 U--- L6 L13 0.0
21 Clendenin, B. L6 L8 L11 L16 0.0

Legend


Allan Ong
Last Modified: Friday, 13-May-2005 15:46:48 PDT

Valid XHTML 1.0! Valid CSS!