Achievement Awards |
| 1995-1996 | |
| Most Wins | Keith Stefanek (11) |
| Busiest (Most Games) | Robert Given (20) |
| Most Improved | Robert Given |
| Most Tournaments Won (Slow TC) | Dave Feldman (2) |
| Most Tournements Won (Quick) | Jordan Kessler (2) |
| Biggest Upset | Robert Given (512 pts) |
| Player of the Year | William Mark Paschall |
| 1996-1997 | |
| Most Wins | Robert Oresick (16) |
| Busiest (Most Games) | Robert Oresick (30) |
| Most Improved | Keith Stefanek |
| Most Tournaments Won (Slow TC) | Robert Oresick (2) |
| Most Tournements Won (Quick) | Dave Feldman (2) |
| Biggest Upset | Allan Ong (545 pts) |
| Player of the Year | Keith Stefanek |
| 1997-1998 | |
| Most Wins | Matt Bruce (17) |
| Busiest (Most Games) | Robert Oresick (29) |
| Most Improved | Keith Stefanek |
| Most Tournaments Won (Slow TC) | Allan Ong (2) |
| Biggest Upset | Brandon Casey (514 pts) |
| Perseverance Award | Charles Gould |
| Player of the Year | Fabrizio Patuzzo |
| 1998-1999 | |
| Most Wins | Matt Bruce (18) |
| Busiest (Most Games) | Robert Oresick (25) |
| Most Tournaments Won (Slow TC) | Matt Bruce (3) |
| Biggest Upset | Gustavo Moreira (522 pts) |
| Rookie of the Year | Colin Lieberman |
| Player of the Year | Matt Bruce |
Record Book |
Other Monster Upsets ( >400 pts):
1.c4 Nf6 2.Nc3 d5 3.e3 dxc4 4.Bxc4 Nc6 5.Qb3 b6 6.Bxf7+ Kd7 7.Qe6#
1.e4 c5 2.Nf3 Nf6 3.e5 Nd5 4.Bd3 Nf4 5.Ng5 f6 6.Bxh7 fxg5 7.Qh5+ resigns
Allan Ong
Last Modified: Thursday, 13-Sep-2001 11:29:04 PDT